Description
The Everstrong Soft-Drawn Copper Tube offers exceptional flexibility combined with the durability of high-quality, lead-free copper. Supplied in a convenient 50-foot coil, this tubing is ideal for applications requiring easy bending and shaping without kinking—perfect for plumbing, refrigeration, and HVAC systems.
Made from premium copper with a smooth interior surface, it ensures excellent flow efficiency and corrosion resistance. Soft-drawn tubing is particularly suited for use in tight spaces and complex pipe layouts where rigid tubing would be difficult to install.
Features:
-
Soft-drawn for superior flexibility and ease of installation
-
Made from lead-free, corrosion-resistant copper
-
Smooth interior for optimal fluid flow
-
Compatible with soldering, brazing, and press-fit fittings
-
Ideal for water lines, refrigeration, and HVAC applications
-
Meets industry standards such as ASTM B88 (Type L or Type M available*)
Applications:
Best for installations requiring bends and curves, including residential and commercial plumbing, refrigeration lines, and HVAC piping.
Choose Everstrong — flexible solutions without compromising strength.
| EVERSTRONG COPPER TUBE SOFT DRAWN | ||
| Size | DimensionsOD THK Length | KGS/PC |
| 5/16 (.020) | 7.94 X 0.48 X 15 | 1.523 |
| 1/8 (.022) | 3.18 X 0.53 X 15 | 0.594 |
| 1/4 (.022) | 6.35 X 0.53 X 15 | 1.305 |
| 3/8 (.022) | 9.52 X 0.53 X 15 | 2.015 |
| 1/2 (.022) | 12.7 X 0.53 X 15 | 2.729 |
| 5/8 (.022) | 15.88 X 0.53 X 15 | 3.442 |
| 5/16 (.022) | 7.94 X 0.53 X 15 | 1.661 |
| 3/16 (.022) | 4.76 X 0.53 X 15 | 0.948 |
| 1/4 (.028) | 6.35 X 0.67 X 15 | 1.614 |
| 3/8 (.028) | 9.52 X 0.67 X 15 | 2.515 |
| 1/2 (.028) | 12.7 X 0.67 X 15 | 3.419 |
| 5/8 (.028) | 15.88 X 0.67 X 15 | 4.323 |
| 3/4 (.028) | 19.05 X 0.67 X 15 | 5.224 |
| 5/16 (.028) | 7.94 X 0.67 X 15 | 2.066 |
| 1/4 (.032) | 6.35 X 0.77 X 15 | 1.810 |
| 3/8 (.032) | 9.52 X 0.77 X 15 | 2.838 |
| 1/2 (.032) | 12.7 X 0.77 X 15 | 3.870 |
| 5/8 (.032) | 15.88 X 0.77 X 15 | 4.901 |
| 3/4 (.032) | 19.05 X 0.77 X 15 | 5.929 |
| 7/8 (.032) | 22.22 X 0.77 X 15 | 6.957 |
| 5/16 (.032) | 7.94 X 0.77 X 15 | 2.326 |






Reviews
There are no reviews yet.